Third-Party Dependencies Reference
Comprehensive Catalogue of External Dependencies in Modern Web Applications
π Reference Purpose
This comprehensive reference documents the extensive ecosystem of third-party dependencies commonly found in modern web applications and cloud architectures. Each dependency represents a potential point of failure that can disrupt service availability.
Understanding these dependencies is crucial for assessing organizational risk exposure and designing survivable hybrid cloud architectures that maintain operational continuity during third-party service failures.
CSS Frameworks
| Library | CDN / Host | Risk Level |
|---|---|---|
| Bootstrap 5 | cdn.jsdelivr.net | Medium |
| Tailwind CSS | cdn.tailwindcss.com | Medium |
| Bulma | unpkg.com/bulma | Medium |
JavaScript Frameworks
| Library | CDN / Host | Risk Level |
|---|---|---|
| React | unpkg.com/react | High |
| Vue 3 | cdn.jsdelivr.net/npm/vue | High |
| Angular | ajax.googleapis.com | High |
| jQuery | code.jquery.com | High |
JavaScript Utilities
| Library | CDN / Host | Risk Level |
|---|---|---|
| Lodash | cdn.jsdelivr.net/npm/lodash | Medium |
| Axios | cdn.jsdelivr.net/npm/axios or unpkg.com/axios | Medium |
Web Fonts
| Library | CDN / Host | Risk Level |
|---|---|---|
| Google Fonts | fonts.googleapis.com | Low |
| Adobe Fonts | use.typekit.net | Low |
Icon Libraries
| Library | CDN / Host | Risk Level |
|---|---|---|
| Font Awesome | cdnjs.cloudflare.com | Low |
| Material Icons | fonts.googleapis.com | Low |
| Feather Icons | unpkg.com/feather-icons | Low |
| Library | CDN / Host | Risk Level |
|---|---|---|
| Chart.js | cdn.jsdelivr.net/npm/chart.js | Medium |
| D3.js | d3js.org | Medium |
| Plotly | cdn.plot.ly | Medium |
| Service | Host | Risk Level |
|---|---|---|
| Google reCAPTCHA | google.com/recaptcha | Critical |
| hCaptcha | hcaptcha.com | Critical |
| Cloudflare Turnstile | challenges.cloudflare.com | Critical |
| Google Sign-In | accounts.google.com | Critical |
| GitHub OAuth | github.com/login/oauth | Critical |
| Auth0 | cdn.auth0.com | Critical |
| Library | CDN / Host | Risk Level |
|---|---|---|
| Parsley.js | cdn.jsdelivr.net | Medium |
| Validator.js | unpkg.com/validator | Medium |
| Yup | unpkg.com/yup | Medium |
| Library | CDN / Host | Risk Level |
|---|---|---|
| Apollo Client | unpkg.com/@apollo/client | High |
| Fetch Polyfills | Various JS CDNs | Medium |
| Service | CDN / Host | Risk Level |
|---|---|---|
| Firebase | gstatic.com/firebasejs | Critical |
| Supabase | cdn.jsdelivr.net/npm/@supabase | Critical |
| AWS Amplify | unpkg.com/aws-amplify | Critical |
| Service | CDN / Host | Risk Level |
|---|---|---|
| Socket.io | cdn.socket.io | High |
| Pusher | js.pusher.com | High |
| Ably | cdn.ably.com | High |
| Service | CDN / Host | Risk Level |
|---|---|---|
| Google Analytics / Tag Manager | googletagmanager.com | Medium |
| Mixpanel | cdn.mxpnl.com | Medium |
| Plausible Analytics | plausible.io/js/script.js | Low |
| Service | CDN / Host | Risk Level |
|---|---|---|
| Intercom | widget.intercom.io | Medium |
| Crisp.chat | client.crisp.chat | Medium |
| Zendesk | static.zdassets.com | Medium |
| Mailchimp | list-manage.com | Medium |
| HubSpot Forms | js.hsforms.net | Medium |
| Typeform | embed.typeform.com | Medium |
| Service | CDN / Host | Risk Level |
|---|---|---|
| Sentry | browser.sentry-cdn.com | High |
| Rollbar | cdn.rollbar.com | High |
| New Relic Browser Agent | js-agent.newrelic.com | High |
| Service | CDN / Host | Risk Level |
|---|---|---|
| Stripe.js | js.stripe.com | Critical |
| PayPal SDK | paypal.com/sdk/js | Critical |
| Square Payments | js.squareup.com | Critical |
| Snipcart | cdn.snipcart.com | Critical |
| Shopify Buy Button SDK | sdks.shopifycdn.com | Critical |
| Paddle | cdn.paddle.com | Critical |
Public Cloud IaaS/PaaS
| Category | Major Providers | Dependencies |
|---|---|---|
| Public Cloud IaaS/PaaS | AWS, Microsoft Azure, Google Cloud Platform, IBM Cloud, Oracle Cloud Infrastructure | Global networking, DNS, power, Internet peering providers (Equinix, Level3, etc.) |
| CDN/Edge Compute | Cloudflare, Fastly, Akamai, CloudFront, Azure Front Door, Google Cloud CDN, StackPath | Regional POPs, ISPs, TLS CAs, DNS resolvers |
| Object Storage | AWS S3, Google Cloud Storage, Azure Blob Storage, Backblaze B2, Wasabi | Data center storage infrastructure and upstream network |
| Function | Examples | Impact |
|---|---|---|
| Authentication / IAM | Okta, Auth0, Microsoft Entra ID, Ping Identity | Impacts login to multiple enterprise SaaS platforms |
| Payment Processing | Stripe, PayPal/Braintree, Adyen, Square, Worldpay | Payment gateway/API connectivity; backend bank networks |
| Email / Messaging | SendGrid (Twilio), Mailgun, Amazon SES, Postmark, Mandrill | Impacts transactional or marketing email pipelines |
| Data / API Integration | MuleSoft, Zapier, Workato, Segment, Tray.io, Fivetran | Connects multiple SaaS and cloud APIsβmulti-system impact |
| Monitoring / Observability | Datadog, New Relic, Dynatrace, Splunk Observability, Elastic Cloud | Essential for incident detection; outage may blind operations |
| CI/CD / Developer Tools | GitHub, GitLab, Bitbucket Cloud, CircleCI, Jenkins Cloud, GitHub Actions, Travis CI | Impacts development lifecycle, deployments |
| Container / K8s Management | EKS (AWS), AKS (Azure), GKE (Google), OpenShift Cloud, Rancher | Core ops infrastructure |
| Collaboration / Productivity | Microsoft 365, Google Workspace, Slack, Zoom, Atlassian Cloud, Dropbox, Box | Key internal communications and doc management |
| CRM / ERP / HR | Salesforce, ServiceNow, Workday, Netsuite, SAP S/4HANA Cloud, HubSpot | Vital enterprise SaaS layers |
| DNS / Domain / Certificates | Cloudflare DNS, AWS Route53, Google Cloud DNS, Akamai Edge DNS, GoDaddy, Let's Encrypt, DigiCert | DNS resolution or certificate failures can disable entire services |
| Layer | Examples | Impact |
|---|---|---|
| DNS / Anycast Resolvers | Google Public DNS (8.8.8.8), Cloudflare (1.1.1.1), Quad9, OpenDNS | DNS lookup failures cause cascading SaaS app downtime |
| CDN / Edge / WAF | Cloudflare, Akamai, Fastly | WAF or DDoS mitigation misconfigurations can lock out endpoints |
| Certificate Authorities | Let's Encrypt, DigiCert, GlobalSign, Sectigo | Certificate expiration or signing issues cause SSL failures |
| Internet Exchange Points / Backbone | Equinix, Cogent, Lumen (CenturyLink), NTT, Tata, Verizon | Major fiber or routing outages affect multiple cloud zones |
| Type | Examples | Impact |
|---|---|---|
| Endpoint / Security Management | CrowdStrike, SentinelOne, Microsoft Defender, Sophos Central | Endpoint agents rely on cloud telemetry |
| Certificate Transparency / Policy | Mozilla, Chrome Root Program, Trust Stores | Root revocation or errors impact encrypted communications |
| Vulnerability / Threat Feeds | VirusTotal, Recorded Future, Qualys Cloud, Rapid7, Tenable.io | Loss can reduce detection capability |
| Function | Providers | Impact |
|---|---|---|
| Time Sync (NTP) | Google Public NTP, Microsoft NTP, pool.ntp.org | Incorrect time can invalidate TLS or authentication |
| SMS / Voice APIs | Twilio, Nexmo (Vonage), Plivo, MessageBird | Affects two-factor and alerting systems |
| GeoIP / Location Services | MaxMind GeoLite, IPinfo, Google Maps APIs | Affects login risk checks, geolocation features |
Risk Assessment Framework
Dependencies are categorized by risk level based on their potential impact on core business operations.
Critical
Complete service outage. Authentication, payments, core backend services. Immediate business impact.
High
Major feature degradation. JavaScript frameworks, real-time features, error monitoring. Significant UX impact.
Medium
Partial feature loss. CSS frameworks, utilities, analytics, customer engagement. Degraded but functional.
Low
Cosmetic impact only. Fonts, icons. Core functionality remains intact with graceful degradation.
Defensive IT Mitigation Strategy
This comprehensive catalogue illustrates the extensive third-party dependency ecosystem inherent in modern web applications. Each dependency represents a potential single point of failure.
Survivable hybrid cloud architectures minimize exposure by self-hosting critical dependencies, implementing graceful degradation, maintaining offline capability, and designing for zero external dependencies in core operational paths. Use the Dependency Scanner Tool to assess your own application's third-party risk exposure.